
Beat
ALL UP
- BPM
- 142
- Key
- G# min
- Preview
- 2:03
- bounce
- hype
- 808
0:002:03
Compare
What each tier grants
| Right | MP3 Lease | WAV Lease | Unlimited Lease | Exclusive Rights |
|---|---|---|---|---|
| Streaming | 5,000 | 50,000 | No cap | No cap |
| Sales / distribution | 2,500 | 10,000 | No cap | No cap |
| Music videos | 1, non-monetized | 2, monetization permitted | No cap, monetization permitted | No cap, monetization permitted |
| Live performance | — | ✓ | ✓ | ✓ |
| Radio / TV broadcast | — | — | ✓ | ✓ |
| Film, ads & game sync | — | — | — | ✓ |
| Files delivered | Tagged-free MP3 (160kbps), MP3 Lease licence PDF | 24-bit WAV master, MP3 (160kbps), WAV Lease licence PDF | 24-bit WAV master, MP3 (160kbps), Unlimited Lease licence PDF | 24-bit WAV master, MP3 (160kbps), Exclusive Rights licence PDF |
Applies to every tier
- Producer credit as “prod.mshpyt” is required on every release
- The beat itself may not be resold, sublicensed or redistributed
- Producer retains the underlying composition copyright
Leases only
- Non-exclusive: the beat stays available to other artists
- Exceeding the limits above requires upgrading tier
Summarised from the licence agreements. The signed PDF delivered with your purchase is the binding document. These templates are provided for convenience and are not a substitute for independent legal advice.